Touhou Puppet Dance Performance Patch Download

To sort with multiple options, hold the shift key down while you click another header after already having clicked one.

ID Name Type 1 Type 2 HP Fo.Atk Fo.Def Sp.Atk Sp.Def Spd BSTCost Ability 1 Ability 2
0 Normal Reimu Void Illusion 65 55 55 50 55 50 330 110 EconomistComposed
1 Defense Reimu Void Illusion 110 90 90 65 90 90 535 110 EconomistComposed
2 Power Reimu Illusion Fighting 95 125 85 75 85 70 535 110 EconomistSelf Exorcism
3 Normal Marisa Light Electric 35 60 30 60 30 70 285 110 KleptomaniacCollectomaniac
4 Speed Marisa Light Electric 60 75 70 110 70 135 520 110 KleptomaniacCollectomaniac
5 Power Marisa Light Dark 80 130 60 75 60 115 520 110 KleptomaniacCollectomaniac
6 Normal Shingyoku Void None 50 35 65 50 65 30 295 100 AntibodyCleared Mind
7 Assist Shingyoku Void None 85 50 75 90 170 45 515 100 AntibodyCleared Mind
8 Defense Shingyoku Void None 85 90 170 50 75 45 515 100 AntibodyCleared Mind
9 Normal Magan Poison Dark 55 30 60 60 65 30 300 90 Quick EyeDark Clothing
10 Assist Magan Poison Dark 85 50 80 90 85 105 495 90 Quick EyeCuriosity
11 Power Magan Poison Nether 80 60 105 125 105 20 495 90 After MoveDark Clothing
12 Normal Elis Dark Electric 40 65 40 30 55 70 300 100 InfiltrationNegative Aura
13 Speed Elis Dark Electric 65 110 60 50 90 130 505 100 InfiltrationNegative Aura
14 Power Elis Dark Poison 75 125 75 50 95 85 505 100 InfiltrationTelescopic
15 Normal Sariel Dark None 45 70 40 70 45 60 330 120 FlawlessDark Force
16 Power Sariel Dark None 70 130 70 125 75 110 580 120 FlawlessDark Force
17 Defense Sariel Dark Light 100 95 95 75 130 85 580 120 FlawlessInverse Reaction
18 Normal Mima Nether None 40 40 40 70 75 50 315 120 Curse ReturnUnjustness
19 Defense Mima Nether None 65 85 70 110 130 80 540 120 Curse ReturnUnjustness
20 Power Mima Nether Light 75 135 70 85 105 70 540 120 Curse ReturnHot Head
21 Normal Kikuri Illusion None 75 30 45 50 70 30 300 90 Chaos InductionResonance
22 Defense Kikuri Illusion None 130 50 80 50 120 65 495 90 Chaos InductionResonance
23 Power Kikuri Illusion None 90 50 85 120 100 50 495 90 Chaos InductionHealing Power
24 Normal Konngara Steel Fighting 50 70 60 50 50 50 330 120 Robust SpiritVigorous Spirit
25 Power Konngara Steel Fighting 70 130 100 110 80 70 560 120 Robust SpiritVigorous Spirit
26 Speed Konngara Steel Fire 70 125 90 90 70 115 560 120 Robust SpiritSand Devil
27 Normal Rika Steel Fire 50 30 55 75 45 30 285 90 ImmovableMaintenance
28 Speed Rika Steel Fire 70 45 115 105 85 70 490 90 Deploy SmokeMaintenance
29 Power Rika Steel Electric 100 95 60 155 50 30 490 90 ImmovableUnyielding Form
30 Normal Meira Steel Dark 55 65 45 25 50 65 305 100 AssaultArmor Purge
31 Power Meira Steel Dark 90 120 80 50 60 100 500 100 AssaultRobust Spirit
32 Speed Meira Steel Dark 90 110 75 40 60 125 500 100 Sore LoserArmor Purge
33 Normal Ellen Illusion None 40 40 50 70 40 50 290 90 Spirit of YangPeaceful
34 Power Ellen Illusion None 60 90 80 130 60 70 490 90 Spirit of YangProjection
35 Speed Ellen Illusion Electric 60 50 50 115 95 120 490 90 Spirit of YangAir Cushion
36 Normal Kotohime Void None 45 30 50 50 60 55 290 80 Karmic RetributionFree Will
37 Assist Kotohime Void None 95 45 65 75 95 105 480 80 Karmic RetributionFree Will
38 Defense Kotohime Void None 45 50 135 70 135 45 480 80 Karmic RetributionMoody
39 Normal Kana Nether Sound 40 55 40 35 60 65 295 80 Skilled HandQuick Eye
40 Assist Kana Nether Sound 70 95 60 40 100 115 480 80 CuriosityQuick Eye
41 Power Kana Nether Illusion 70 120 65 45 85 95 480 80 Skilled HandUp Tempo
42 Normal Rikako Steel Electric 35 40 40 75 45 65 300 100 InsightSparking Spirit
43 Power Rikako Steel Electric 65 70 60 130 90 100 515 100 InsightSparking Spirit
44 Speed Rikako Steel Water 55 60 60 110 100 130 515 100 InsightSurging Spirit
45 Normal Chiyuri Electric Water 60 65 65 30 45 30 295 90 DisturberCollectomaniac
46 Defense Chiyuri Electric Water 95 100 120 45 80 45 485 90 DisturberMetallurgy
47 Speed Chiyuri Electric Light 75 125 65 65 55 100 485 90 DisturberReckless
48 Normal Yumemi Light Water 55 40 45 75 40 60 315 110 GaleAggressive
49 Power Yumemi Light Water 90 55 80 130 75 90 520 110 Unwavering HeartAggressive
50 Speed Yumemi Fire Electric 80 55 70 125 80 110 520 110 GalePositive
51 Normal Ruukoto Steel None 60 50 50 10 50 20 240 80 Recoil OffsetIndomitable
52 Assist Ruukoto Steel None 120 50 100 10 100 20 400 80 Recoil OffsetIndomitable
53 Power Ruukoto Steel Fire 40 140 65 10 65 80 400 80 Recoil OffsetIndomitable
54 Normal Orange Void None 120 5 5 55 80 10 275 80 Emergency CureWasteful
55 Defense Orange Void None 250 5 5 75 130 10 475 80 Emergency CureLucky
56 Power Orange Void None 85 95 85 55 80 75 475 80 Emergency CureUsurpation
57 Normal Kurumi Dark None 35 35 30 70 40 65 275 80 Iron ResolveSurprise Tactics
58 Power Kurumi Dark None 70 60 60 125 70 95 480 80 Iron ResolveSurprise Tactics
59 Assist Kurumi Dark Poison 80 55 60 75 90 120 480 80 Iron ResolveMelancholic
60 Normal Elly Steel Wind 60 70 60 30 35 30 285 100 Iron ResolveImposing Stance
61 Power Elly Steel Wind 90 120 90 60 75 65 500 100 Iron ResolveRecoil Offset
62 Defense Elly Steel Earth 120 95 95 50 80 60 500 100 Iron ResolveImposing Stance
63 Normal Yuuka Nature Electric 70 80 65 50 40 20 325 110 UnjustnessPeaceful
64 Power Yuuka Nature Electric 100 140 100 90 60 45 535 110 UnjustnessDark Force
65 Defense Yuuka Nature Earth 95 115 185 55 45 40 535 110 UnjustnessAfter Move
66 Normal Mugetsu Illusion Dark 55 40 35 75 65 50 320 110 Dark ForceBrutality
67 Power Mugetsu Illusion Dark 90 60 75 125 105 70 525 110 Unwavering HeartBrutality
68 Assist Mugetsu Illusion None 120 50 90 75 115 75 525 110 Dark ForceWeather Resist
69 Normal Gengetsu Illusion Light 50 75 40 55 45 55 320 110 InsightSixth Sense
70 Power Gengetsu Illusion Light 90 135 70 70 85 75 525 110 InsightSixth Sense
71 Speed Gengetsu Illusion Light 65 120 45 120 45 130 525 110 Light CurtainQuick Eye
72 Normal Sara Earth None 75 60 65 20 30 50 300 90 Iron ResolveHealing Power
73 Defense Sara Earth None 125 95 115 40 50 70 495 90 Iron ResolveCholeric
74 Speed Sara Earth None 100 70 85 65 70 105 495 90 Good ManagementSniper
75 Normal Louise Wind None 45 30 30 55 55 55 270 80 OptimistPeaceful
76 Defense Louise Wind None 75 75 60 95 90 85 480 80 Unique ShieldLucky
77 Assist Louise Wind None 75 55 95 85 60 110 480 80 OptimistPhlegmatic
78 Normal Alice Steel Light 70 35 45 65 40 40 295 100 SuppressionComposed
79 Power Alice Steel Light 105 60 95 120 80 55 515 100 After MoveComposed
80 Defense Alice Steel Illusion 120 60 115 80 85 55 515 100 SuppressionComposed
81 Normal Yuki Fire None 55 40 40 60 40 60 295 90 Flaming GarmentPositive
82 Speed Yuki Fire None 85 60 70 100 60 115 490 90 Flaming GarmentCharge!
83 Power Yuki Fire Water 70 75 70 125 60 90 490 90 Flaming GarmentPositive
84 Normal Mai Water None 60 65 65 30 40 35 295 90 Poker FaceDark Force
85 Power Mai Water None 100 110 80 60 80 60 490 90 Poker FaceDark Force
86 Defense Mai Water Fire 90 80 110 60 90 60 490 90 Poker FaceDiscourager
87 Normal Yumeko Steel None 55 70 40 50 50 55 320 120 OverwhelmMorale Boost
88 Power Yumeko Steel None 90 130 75 80 85 80 540 120 OverwhelmMorale Boost
89 Speed Yumeko Steel None 70 110 65 100 80 115 540 120 SalvoStrategist
90 Normal Shinki Illusion Dark 60 60 45 75 55 55 350 120 Strong SmileWeather Resist
91 Power Shinki Illusion Dark 95 115 80 130 100 80 600 120 Strong SmileWeather Resist
92 Speed Shinki Illusion Light 95 105 90 125 90 95 600 120 Strong SmileDark Clothing
93 Normal Rumia Dark None 35 60 55 35 30 50 265 80 Abyssal SpiritSpirit of Yin
94 Defense Rumia Dark None 70 100 120 40 120 30 480 80 Dark ClothingHealing Power
95 Power Rumia Dark None 60 50 60 145 60 105 480 80 BrutalitySpirit of Yin
96 Normal Daiyousei Nature None 50 30 40 45 55 40 260 80 TelescopicGlamorous
97 Defense Daiyousei Nature None 80 50 80 80 110 70 470 80 TelescopicGlamorous
98 Speed Daiyousei Nature None 80 50 70 95 90 85 470 80 TelescopicSkilled Hand
99 Normal Cirno Water None 50 40 30 60 30 60 270 80 CuriosityActive
100 Assist Cirno Water None 95 55 95 85 65 80 475 80 CuriosityActive
101 Power Cirno Water Nature 70 120 40 100 40 105 475 80 DaredevilUp Tempo
102 Normal Meiling Fighting None 60 70 40 40 40 50 300 100 FlexibleVigorous Spirit
103 Speed Meiling Fighting None 80 130 50 55 80 105 500 100 Healing PowerIron Resolve
104 Defense Meiling Fighting Earth 90 100 125 30 70 85 500 100 CholericVigorous Spirit
105 Normal Koakuma Dark None 50 30 45 55 65 45 290 80 Healing PowerInfiltration
106 Defense Koakuma Dark None 80 55 80 75 115 65 470 80 Healing PowerInfiltration
107 Assist Koakuma Dark None 80 50 60 70 100 110 470 80 Curse ReturnInfiltration
108 Normal Patchouli Void None 35 40 30 85 85 30 305 100 ResonanceImmovable
109 Power Patchouli Fire Water 55 70 35 145 155 55 515 100 ResonanceImmovable
110 Defense Patchouli Electric Nature 100 55 80 130 80 70 515 100 ResonanceWisdom Eye
111 Normal Sakuya Steel Illusion 45 70 40 50 40 65 310 110 Poker FaceNimble
112 Speed Sakuya Steel Illusion 70 110 70 95 70 110 525 110 Poker FaceNimble
113 Power Sakuya Steel Fighting 80 135 100 70 80 60 525 110 StrategistNimble
114 Normal Remilia Dark Wind 40 60 35 70 40 70 315 120 Vanishing ActAbyssal Spirit
115 Power Remilia Dark Wind 55 115 70 120 70 110 540 120 Vanishing ActCharge!
116 Speed Remilia Dark Fighting 70 70 80 110 80 130 540 120 Vanishing ActAbyssal Spirit
117 Normal Flandre Dark Light 35 70 35 70 35 70 315 120 Hot HeadOverwhelm
118 Speed Flandre Dark Light 70 120 60 120 60 110 540 120 Hot HeadUnbound
119 Power Flandre Dark Fire 50 115 90 145 60 80 540 120 Hot HeadOverwhelm
120 Normal Letty Water None 65 35 50 55 65 30 300 90 Last DefenseGrace of Water
121 Power Letty Water None 90 45 75 115 110 50 485 90 Last DefenseGrace of Water
122 Defense Letty Water Nature 110 80 70 85 75 65 485 90 Some GutsGrace of Water
123 Normal Chen Wind None 40 30 35 60 35 60 260 80 FlexibleFree Will
124 Speed Chen Wind None 65 45 75 90 70 135 480 80 FlexibleFree Will
125 Assist Chen Wind Earth 60 50 85 80 85 120 480 80 NicheAdverse Wind
126 Normal Lily Void None 55 25 40 45 50 40 255 80 WastefulAntibody
127 Assist Lily Void None 75 50 70 70 105 100 470 80 PhlegmaticAuto Heal
128 Power Lily Void Nature 80 50 55 120 75 90 470 80 Deploy SmokeAuto Heal
129 Normal Lyrica Sound Nether 40 60 60 30 40 70 300 90 Sound AbsorbResonance
130 Speed Lyrica Sound Nether 60 100 105 45 65 115 490 90 Sound AbsorbResonance
131 Power Lyrica Sound Illusion 75 55 65 115 85 95 490 90 Sound AbsorbCharge!
132 Normal Merlin Sound Nether 60 55 40 65 40 40 300 90 Sound AbsorbOptimist
133 Assist Merlin Sound Nether 100 70 90 95 75 60 490 90 Sound AbsorbUp Tempo
134 Power Merlin Sound Fighting 80 120 90 60 90 50 490 90 Sound AbsorbOptimist
135 Normal Lunasa Sound Nether 45 55 55 40 75 30 300 90 Sound AbsorbSuppression
136 Assist Lunasa Sound Nether 80 110 55 55 130 60 490 90 Sound AbsorbSuppression
137 Defense Lunasa Sound Poison 40 55 155 55 145 40 490 90 Sound AbsorbSlow Tempo
138 Normal Youmu Steel Nether 45 70 40 50 30 70 305 100 Mind's EyeGale
139 Speed Youmu Steel Nether 70 110 70 100 50 115 515 100 Mind's EyeGale
140 Power Youmu Steel None 80 125 95 55 70 90 515 100 Mind's EyeGale
141 Normal Yuyuko Nether None 70 45 60 65 45 25 310 120 Quick EyeSinister Spirit
142 Defense Yuyuko Nether None 115 85 110 110 75 45 540 120 Quick EyeKarmic Retribution
143 Power Yuyuko Nether Nature 90 70 90 125 90 75 540 120 Quick EyeSinister Spirit
144 Normal Ran Illusion Fire 50 70 50 50 40 65 325 120 DiscouragerDisturber
145 Power Ran Illusion Fire 75 125 80 95 70 115 560 120 Morale BoostJamming
146 Defense Ran Illusion Earth 100 115 90 65 90 100 560 120 DiscouragerDisturber
147 Normal Yukari Illusion Void 65 40 60 75 60 35 335 120 Strong SmileUnjustness
148 Power Yukari Illusion Void 120 55 100 150 100 105 630 120 Placid None
149 Defense Yukari Illusion Dark 80 65 140 105 140 50 580 120 Strong SmileUnjustness
150 Normal Renko Void None 50 25 40 40 50 30 235 80 Peaceful None
151 Assist Renko Void None 70 40 65 60 75 40 350 80 Timegazer None
152 Speed Renko Light None 70 40 45 65 55 75 350 80 Stargazer None
153 Normal Maribel Void None 50 25 50 40 40 30 235 80 Peaceful None
154 Defense Maribel Void None 90 35 65 60 60 40 350 80 Boundary Savior None
155 Power Maribel Illusion None 90 50 40 55 40 75 350 80 Boundary Blurrer None
156 Normal Rinnosuke Void None 60 50 50 30 50 30 270 80 Collectomaniac None
157 Defense Rinnosuke Void None 100 50 90 50 90 50 430 80 Yata no Kagami None
158 Power Rinnosuke Void Steel 100 80 60 80 60 50 430 80 Yata no Kagami None
159 Normal Tokiko Wind None 50 50 60 35 40 30 265 80 Raging SpiritHealing Power
160 Power Tokiko Wind None 100 100 95 50 95 35 475 80 Warning ShotHealing Power
161 Assist Tokiko Wind Void 95 70 100 70 65 75 475 80 Warning ShotHealing Power
162 Normal Wriggle Nature Dark 45 60 40 40 35 50 270 80 Vanishing ActJamming
163 Power Wriggle Nature Dark 95 110 70 55 70 80 480 80 Vanishing ActQuick Eye
164 Assist Wriggle Nature Poison 60 70 90 45 110 105 480 80 Vanishing ActBad Medicine
165 Normal Mystia Sound Dark 55 30 30 50 65 40 270 80 Smooth SailingGood Management
166 Defense Mystia Sound Dark 85 90 75 65 115 50 480 80 Smooth SailingGood Management
167 Power Mystia Sound Wind 80 55 80 110 80 75 480 80 Smooth SailingUp Tempo
168 Normal Keine Steel None 60 55 50 30 40 40 275 90 OverwhelmSermon
169 Defense Keine Steel None 95 95 115 55 80 45 485 90 Were-HakutakuWisdom Eye
170 Power Keine Steel Light 75 55 60 125 90 80 485 90 OverwhelmSermon
171 Normal Tewi Void None 55 30 30 55 35 70 275 80 LuckyQuick Eye
172 Assist Tewi Void None 110 55 60 85 60 115 485 80 LuckyQuick Eye
173 Power Tewi Illusion None 70 110 65 45 80 115 485 80 LuckyStrategist
174 Normal Udonge Illusion None 45 60 45 35 70 50 305 100 Precise AimChaos Induction
175 Assist Udonge Illusion None 70 95 70 85 125 65 510 100 Inverse ToxinChaos Induction
176 Power Udonge Illusion Poison 70 125 70 75 65 105 510 100 Precise AimWorrywart
177 Normal Eirin Poison Water 80 45 40 70 40 45 320 120 Bad MedicineEmergency Cure
178 Assist Eirin Poison Water 145 80 65 120 75 75 560 120 Bad MedicineEmergency Cure
179 Power Eirin Poison Steel 125 85 80 130 80 60 560 120 Bad MedicineEmergency Cure
180 Normal Kaguya Light None 80 30 30 70 75 30 315 110 Flaming GarmentEmergency Cure
181 Defense Kaguya Light None 220 35 10 80 130 55 530 110 Flaming GarmentEmergency Cure
182 Power Kaguya Light Void 120 65 80 130 80 55 530 110 Healing Power None
183 Normal Mokou Fire None 75 50 40 75 30 45 315 110 Hate IncarnateEmergency Cure
184 Speed Mokou Fire None 120 60 60 130 60 100 530 110 Hate IncarnateEmergency Cure
185 Power Mokou Fire Fighting 115 120 70 100 70 55 530 110 Hate IncarnateReckless
186 Normal Suika Fighting Earth 70 60 55 50 40 50 325 120 Charge! None
187 Power Suika Fighting Earth 140 165 90 100 45 100 640 120 Drunkard None
188 Defense Suika Fighting Fire 110 100 100 70 100 60 540 120 Charge!Battle Mania
189 Normal Sunny Light None 45 30 40 65 50 40 270 80 FlashActive
190 Assist Sunny Light None 90 55 85 100 90 50 470 80 SanguineActive
191 Power Sunny Light Fire 65 55 70 110 75 95 470 80 FlashAbsorbent
192 Normal Luna Light Wind 35 30 35 60 40 70 270 80 FlashSound Absorb
193 Power Luna Light Wind 85 55 65 120 65 80 470 80 FlashSound Absorb
194 Speed Luna Light Sound 80 55 65 90 55 125 470 80 SanguineSound Absorb
195 Normal Star Light Water 60 45 50 30 55 30 270 80 Light CurtainAurora Grace
196 Power Star Light Water 100 120 70 55 80 45 470 80 Light CurtainNiche
197 Defense Star Light Illusion 95 55 80 75 120 45 470 80 SanguineAurora Grace
198 Normal Medicine Poison Nature 40 55 60 20 75 40 290 80 Poison BodyPoison Thorns
199 Defense Medicine Poison Nature 65 80 90 40 140 70 485 80 Poison BodyKarmic Retribution
200 Power Medicine Poison None 80 110 80 30 100 85 485 80 Poison BodyPoison Thorns
201 Normal Aya Wind None 60 60 50 30 30 75 305 110 GaleFree Will
202 Speed Aya Wind None 90 80 100 50 60 145 525 110 GaleFree Will
203 Power Aya Wind Fighting 80 105 70 90 50 130 525 110 GaleSalvo
204 Normal Komachi Water Nether 60 65 40 40 60 40 305 110 Grace of WaterSuppression
205 Assist Komachi Water Nether 90 100 70 60 130 75 525 110 Grace of WaterSuppression
206 Power Komachi Water Steel 110 130 75 60 100 50 525 110 StrategistMoody
207 Normal Eiki Light Fighting 75 75 40 45 40 40 315 120 SermonSixth Sense
208 Power Eiki Light Fighting 120 140 70 90 70 60 550 120 SermonFlawless
209 Defense Eiki Light Nether 100 75 110 75 110 80 550 120 SermonUnjustness
210 Normal Akyuu Void None 35 40 35 40 35 50 235 80 CuriositySlow Tempo
211 Defense Akyuu Void None 50 60 70 55 65 50 350 80 CuriositySlow Tempo
212 Assist Akyuu Illusion Nature 1 70 45 70 45 40 271 80 Frail Health None
213 Normal Yorihime Steel Light 65 70 50 55 45 65 350 120 InsightSniper
214 Power Yorihime Steel Light 100 120 85 100 70 105 580 120 InsightSniper
215 Speed Yorihime Steel Electric 80 130 90 90 70 120 580 120 InsightImmovable
216 Normal Toyohime Water Earth 60 55 60 70 65 40 350 120 OptimistFlawless
217 Defense Toyohime Water Earth 100 80 100 120 110 70 580 120 OptimistFlawless
218 Power Toyohime Water Wind 120 75 90 130 100 65 580 120 OptimistFlawless
219 Normal Rei'sen Void None 45 30 40 60 45 65 285 80 Common SenselessWorrywart
220 Speed Rei'sen Void Water 70 35 60 95 65 125 450 80 LuckyStrategist
221 Power Rei'sen Void None 60 115 65 85 65 60 450 80 Common SenselessWorrywart
222 Normal Shizuha Nature None 65 60 40 30 50 50 295 80 Spirit of YinAntibody
223 Speed Shizuha Nature None 70 90 70 55 80 110 475 80 Spirit of YinCuriosity
224 Power Shizuha Nature Wind 105 100 90 45 80 55 475 80 Spirit of YinAntibody
225 Normal Minoriko Nature None 65 30 45 60 55 40 295 80 Spirit of YangBreather
226 Power Minoriko Nature None 90 55 65 100 75 90 475 80 Spirit of YangSkilled Hand
227 Defense Minoriko Nature Earth 130 50 70 90 85 50 475 80 Spirit of YangBreather
228 Normal Hina Poison Nether 40 60 70 40 45 45 300 90 Air CushionKarmic Retribution
229 Defense Hina Poison None 80 70 130 70 60 75 485 90 Air CushionKarmic Retribution
230 Assist Hina Poison Dark 70 90 60 50 110 105 485 90 Air CushionKarmic Retribution
231 Normal Nitori Water Steel 65 65 55 40 35 40 300 90 MaintenanceCollectomaniac
232 Power Nitori Water Steel 120 120 95 60 45 55 495 90 MaintenanceRecoil Offset
233 Speed Nitori Water Electric 90 55 80 105 65 100 495 90 MaintenanceElectromagnetic
234 Normal Momiji Steel None 50 60 60 30 30 65 295 90 StubbornTelescopic
235 Speed Momiji Steel None 70 100 80 60 70 115 495 90 StubbornGale Form
236 Defense Momiji Steel Earth 90 95 140 50 45 75 495 90 IndomitableTelescopic
237 Normal Sanae Wind Water 60 40 50 60 50 50 310 100 Divine ProtectionCommon Senseless
238 Power Sanae Wind Water 90 60 90 110 85 75 510 100 LuckyPhlegmatic
239 Speed Sanae Wind Earth 100 70 80 95 70 95 510 100 Divine ProtectionCommon Senseless
240 Normal Kanako Wind Earth 70 65 75 55 40 30 335 120 UnjustnessStrong Smile
241 Defense Kanako Wind Earth 95 110 140 95 70 70 580 120 UnjustnessStrong Smile
242 Power Kanako Wind Nature 130 120 75 80 85 90 580 120 UnjustnessZen
243 Normal Suwako Earth Water 60 45 50 70 45 65 335 120 OptimistMoody
244 Speed Suwako Earth Water 95 90 80 120 80 115 580 120 OptimistMoody
245 Defense Suwako Earth Steel 110 110 115 80 80 85 580 120 OptimistBreather
246 Normal Iku Electric None 60 40 60 70 50 25 305 110 ElectromagneticAir Cushion
247 Power Iku Electric None 90 75 100 130 80 45 520 110 ElectromagneticAir Cushion
248 Speed Iku Electric Wind 80 115 85 75 80 85 520 110 Gale FormElectrification
249 Normal Tenshi Earth None 65 70 70 35 40 30 310 110 IndomitableFlawless
250 Power Tenshi Earth None 85 130 115 65 65 70 530 110 IndomitableFlawless
251 Defense Tenshi Earth Light 120 110 145 60 50 45 530 110 IndomitableFlawless
252 Normal Kisume Dark Fire 60 25 70 50 70 20 295 80 IndomitableSome Guts
253 Assist Kisume Dark Fire 90 65 180 75 30 35 475 80 IndomitableSome Guts
254 Defense Kisume Dark Water 90 65 30 75 180 35 475 80 IndomitableSome Guts
255 Normal Yamame Poison Earth 55 40 50 55 55 45 300 90 InfectiousNimble
256 Power Yamame Poison Earth 90 40 85 120 80 70 485 90 InfectiousNimble
257 Assist Yamame Poison Nature 85 115 70 50 70 95 485 90 InfectiousNimble
258 Normal Parsee Dark Nether 30 60 75 30 70 35 300 90 Karmic RetributionQuick Eye
259 Defense Parsee Dark Nether 45 100 120 70 110 50 495 90 Karmic RetributionMetallurgy
260 Assist Parsee Dark Water 75 110 65 50 75 120 495 90 Unwavering HeartHate Incarnate
261 Normal Yuugi Fighting None 65 80 45 50 40 45 325 120 Imposing StanceRecoil Offset
262 Power Yuugi Fighting None 95 165 70 85 65 60 540 120 Imposing StanceUnbound
263 Speed Yuugi Fighting Water 80 130 75 80 95 80 540 120 Imposing StanceBattle Mania
264 Normal Satori Illusion None 60 45 60 45 60 30 300 100 Curse ReturnProjection
265 Defense Satori Illusion None 100 70 100 70 100 60 500 100 Curse ReturnProjection
266 Assist Satori Illusion None 185 30 65 30 65 45 420 100 Shadow Stitch None
267 Normal Rin Fire None 45 70 40 40 40 70 305 100 FlexibleMorale Boost
268 Speed Rin Fire None 70 105 70 65 70 130 510 100 FlexibleMorale Boost
269 Power Rin Fire Nether 80 120 50 100 50 110 510 100 FlexibleUp Tempo
270 Normal Utsuho Fire Light 50 80 35 80 35 40 320 110 AbsorbentAggressive
271 Power Utsuho Fire Light 70 150 50 150 50 60 530 110 AbsorbentAggressive
272 Speed Utsuho Fire Fighting 85 60 80 135 70 100 530 110 PositiveDuel
273 Normal Koishi Void None 65 30 65 65 65 30 320 110 WastefulPeaceful
274 Power Koishi Void None 100 60 100 100 100 60 520 110 Charge!Recalibration
275 Assist Koishi Void Illusion 105 40 85 80 85 125 520 110 WastefulCuriosity
276 Normal Nazrin Earth Steel 40 55 40 30 35 60 260 90 ActiveCollectomaniac
277 Speed Nazrin Earth Steel 65 110 70 45 85 115 490 90 InfiltrationSand Force
278 Defense Nazrin Earth Poison 80 85 120 50 95 60 490 90 ActiveSand Mask
279 Normal Kogasa Water Wind 55 30 40 50 55 55 285 80 Warning ShotDeploy Smoke
280 Assist Kogasa Water Wind 95 50 80 90 95 70 480 80 Warning ShotDeploy Smoke
281 Speed Kogasa Water Light 70 50 70 110 70 110 480 80 Warning ShotDeploy Smoke
282 Normal Ichirin Fighting None 60 75 40 30 50 40 295 100 DuelOverwhelm
283 Power Ichirin Fighting None 80 130 65 55 100 75 505 100 DuelOverwhelm
284 Defense Ichirin Fighting Electric 115 120 80 80 80 30 505 100 DuelOverwhelm
285 Normal Murasa Water None 45 65 40 40 60 50 300 100 Negative AuraStream Form
286 Power Murasa Water None 75 115 65 70 100 80 505 100 Negative AuraStream Form
287 Defense Murasa Water Nether 80 100 110 65 85 65 505 100 Negative AuraInverse Toxin
288 Normal Shou Light Electric 40 50 40 75 40 60 305 110 AbsorbentFlash
289 Power Shou Light Electric 60 80 85 145 80 80 530 110 AbsorbentFlash
290 Speed Shou Light Earth 70 120 75 80 75 110 530 110 Imposing StanceSand Devil
291 Normal Hijiri Fighting None 60 40 55 70 60 30 315 110 UnboundLight Curtain
292 Defense Hijiri Fighting Light 90 60 105 120 100 55 530 110 UnboundAurora Grace
293 Speed Hijiri Fighting Light 80 120 80 60 80 110 530 110 UnboundReckless
294 Normal Nue Illusion Electric 70 35 40 65 60 40 310 110 Chaos InductionTelescopic
295 Power Nue Illusion Electric 90 65 70 135 110 50 520 110 HobgoblinTelescopic
296 Defense Nue Illusion Poison 115 55 110 50 100 90 520 110 Chaos InductionDisturber
297 Normal Hatate Wind None 60 40 40 55 40 65 300 100 Warning ShotTelescopic
298 Power Hatate Wind None 100 95 80 95 80 70 520 100 SalvoTelescopic
299 Assist Hatate Wind Illusion 95 50 80 80 100 115 520 100 Warning ShotQuick Eye
300 Normal Kasen Fighting Illusion 65 75 60 50 45 30 325 120 Sermon None
301 Power Kasen Fighting Illusion 105 140 95 90 65 45 540 120 Mind's EyeCharge!
302 Assist Kasen Fighting Nether 100 65 95 80 110 90 540 120 SermonBattle Mania
303 Normal Kyouko Sound None 50 40 30 60 50 50 280 80 OptimistLast Defense
304 Power Kyouko Sound None 120 55 50 130 55 70 480 80 Deploy SmokeNiche
305 Assist Kyouko Sound Earth 80 50 70 80 110 90 480 80 ResonanceLast Defense
306 Normal Yoshika Poison None 100 60 35 40 5 55 295 100 Ghost FormSpirit of Yin
307 Power Yoshika Poison None 160 100 70 60 20 90 500 100 Ghost FormSpirit of Yin
308 Defense Yoshika Poison Nether 165 40 80 105 45 65 500 100 Last DefenseInverse Reaction
309 Normal Seiga Nether None 40 35 50 60 50 65 300 110 InfiltrationCurse Return
310 Speed Seiga Nether None 65 70 90 100 90 110 525 110 InfiltrationCurse Return
311 Power Seiga Nether Poison 70 65 60 120 110 100 525 110 InfiltrationCurse Return
312 Normal Tojiko Electric None 35 70 50 35 40 70 300 100 ElectrificationDesperation
313 Speed Tojiko Electric None 55 135 90 40 60 130 510 100 Morale BoostDesperation
314 Defense Tojiko Electric Nether 85 50 30 110 130 105 510 100 ElectrificationJamming
315 Normal Futo Wind Water 45 40 55 60 35 70 305 110 Deploy SmokeWeather Resist
316 Speed Futo Wind Water 65 70 90 105 55 135 520 110 Deploy SmokeStrategist
317 Power Futo Earth Fire 80 60 55 120 95 110 520 110 Deploy SmokeWeather Resist
318 Normal Miko Light Sound 70 70 50 40 35 50 315 110 Warning ShotUp Tempo
319 Speed Miko Light Sound 100 125 80 70 65 90 530 110 Warning ShotUp Tempo
320 Power Miko Light Fire 100 150 60 75 70 115 570 110 True Admin None
321 Normal Mamizou Illusion Nature 70 70 60 50 35 30 315 120 Wisdom EyeSlow Tempo
322 Defense Mamizou Illusion Nature 110 110 110 100 70 60 560 120 Wisdom EyeSlow Tempo
323 Power Mamizou Illusion Earth 80 130 95 75 80 100 560 120 Hobgoblin None
324 Normal Kosuzu Void None 45 40 35 45 30 40 235 80 Free WillMoody
