To sort with multiple options, hold the shift key down while you click another header after already having clicked one.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Normal Reimu | Void | Illusion | 65 | 55 | 55 | 50 | 55 | 50 | 330 | 110 | Economist | Composed |
1 | Defense Reimu | Void | Illusion | 110 | 90 | 90 | 65 | 90 | 90 | 535 | 110 | Economist | Composed |
2 | Power Reimu | Illusion | Fighting | 95 | 125 | 85 | 75 | 85 | 70 | 535 | 110 | Economist | Self Exorcism |
3 | Normal Marisa | Light | Electric | 35 | 60 | 30 | 60 | 30 | 70 | 285 | 110 | Kleptomaniac | Collectomaniac |
4 | Speed Marisa | Light | Electric | 60 | 75 | 70 | 110 | 70 | 135 | 520 | 110 | Kleptomaniac | Collectomaniac |
5 | Power Marisa | Light | Dark | 80 | 130 | 60 | 75 | 60 | 115 | 520 | 110 | Kleptomaniac | Collectomaniac |
6 | Normal Shingyoku | Void | None | 50 | 35 | 65 | 50 | 65 | 30 | 295 | 100 | Antibody | Cleared Mind |
7 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind |
8 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind |
9 | Normal Magan | Poison | Dark | 55 | 30 | 60 | 60 | 65 | 30 | 300 | 90 | Quick Eye | Dark Clothing |
10 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
11 | Power Magan | Poison | Nether | 80 | 60 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Dark Clothing |
12 | Normal Elis | Dark | Electric | 40 | 65 | 40 | 30 | 55 | 70 | 300 | 100 | Infiltration | Negative Aura |
13 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 50 | 90 | 130 | 505 | 100 | Infiltration | Negative Aura |
14 | Power Elis | Dark | Poison | 75 | 125 | 75 | 50 | 95 | 85 | 505 | 100 | Infiltration | Telescopic |
15 | Normal Sariel | Dark | None | 45 | 70 | 40 | 70 | 45 | 60 | 330 | 120 | Flawless | Dark Force |
16 | Power Sariel | Dark | None | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force |
17 | Defense Sariel | Dark | Light | 100 | 95 | 95 | 75 | 130 | 85 | 580 | 120 | Flawless | Inverse Reaction |
18 | Normal Mima | Nether | None | 40 | 40 | 40 | 70 | 75 | 50 | 315 | 120 | Curse Return | Unjustness |
19 | Defense Mima | Nether | None | 65 | 85 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness |
20 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
21 | Normal Kikuri | Illusion | None | 75 | 30 | 45 | 50 | 70 | 30 | 300 | 90 | Chaos Induction | Resonance |
22 | Defense Kikuri | Illusion | None | 130 | 50 | 80 | 50 | 120 | 65 | 495 | 90 | Chaos Induction | Resonance |
23 | Power Kikuri | Illusion | None | 90 | 50 | 85 | 120 | 100 | 50 | 495 | 90 | Chaos Induction | Healing Power |
24 | Normal Konngara | Steel | Fighting | 50 | 70 | 60 | 50 | 50 | 50 | 330 | 120 | Robust Spirit | Vigorous Spirit |
25 | Power Konngara | Steel | Fighting | 70 | 130 | 100 | 110 | 80 | 70 | 560 | 120 | Robust Spirit | Vigorous Spirit |
26 | Speed Konngara | Steel | Fire | 70 | 125 | 90 | 90 | 70 | 115 | 560 | 120 | Robust Spirit | Sand Devil |
27 | Normal Rika | Steel | Fire | 50 | 30 | 55 | 75 | 45 | 30 | 285 | 90 | Immovable | Maintenance |
28 | Speed Rika | Steel | Fire | 70 | 45 | 115 | 105 | 85 | 70 | 490 | 90 | Deploy Smoke | Maintenance |
29 | Power Rika | Steel | Electric | 100 | 95 | 60 | 155 | 50 | 30 | 490 | 90 | Immovable | Unyielding Form |
30 | Normal Meira | Steel | Dark | 55 | 65 | 45 | 25 | 50 | 65 | 305 | 100 | Assault | Armor Purge |
31 | Power Meira | Steel | Dark | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Assault | Robust Spirit |
32 | Speed Meira | Steel | Dark | 90 | 110 | 75 | 40 | 60 | 125 | 500 | 100 | Sore Loser | Armor Purge |
33 | Normal Ellen | Illusion | None | 40 | 40 | 50 | 70 | 40 | 50 | 290 | 90 | Spirit of Yang | Peaceful |
34 | Power Ellen | Illusion | None | 60 | 90 | 80 | 130 | 60 | 70 | 490 | 90 | Spirit of Yang | Projection |
35 | Speed Ellen | Illusion | Electric | 60 | 50 | 50 | 115 | 95 | 120 | 490 | 90 | Spirit of Yang | Air Cushion |
36 | Normal Kotohime | Void | None | 45 | 30 | 50 | 50 | 60 | 55 | 290 | 80 | Karmic Retribution | Free Will |
37 | Assist Kotohime | Void | None | 95 | 45 | 65 | 75 | 95 | 105 | 480 | 80 | Karmic Retribution | Free Will |
38 | Defense Kotohime | Void | None | 45 | 50 | 135 | 70 | 135 | 45 | 480 | 80 | Karmic Retribution | Moody |
39 | Normal Kana | Nether | Sound | 40 | 55 | 40 | 35 | 60 | 65 | 295 | 80 | Skilled Hand | Quick Eye |
40 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
41 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo |
42 | Normal Rikako | Steel | Electric | 35 | 40 | 40 | 75 | 45 | 65 | 300 | 100 | Insight | Sparking Spirit |
43 | Power Rikako | Steel | Electric | 65 | 70 | 60 | 130 | 90 | 100 | 515 | 100 | Insight | Sparking Spirit |
44 | Speed Rikako | Steel | Water | 55 | 60 | 60 | 110 | 100 | 130 | 515 | 100 | Insight | Surging Spirit |
45 | Normal Chiyuri | Electric | Water | 60 | 65 | 65 | 30 | 45 | 30 | 295 | 90 | Disturber | Collectomaniac |
46 | Defense Chiyuri | Electric | Water | 95 | 100 | 120 | 45 | 80 | 45 | 485 | 90 | Disturber | Metallurgy |
47 | Speed Chiyuri | Electric | Light | 75 | 125 | 65 | 65 | 55 | 100 | 485 | 90 | Disturber | Reckless |
48 | Normal Yumemi | Light | Water | 55 | 40 | 45 | 75 | 40 | 60 | 315 | 110 | Gale | Aggressive |
49 | Power Yumemi | Light | Water | 90 | 55 | 80 | 130 | 75 | 90 | 520 | 110 | Unwavering Heart | Aggressive |
50 | Speed Yumemi | Fire | Electric | 80 | 55 | 70 | 125 | 80 | 110 | 520 | 110 | Gale | Positive |
51 | Normal Ruukoto | Steel | None | 60 | 50 | 50 | 10 | 50 | 20 | 240 | 80 | Recoil Offset | Indomitable |
52 | Assist Ruukoto | Steel | None | 120 | 50 | 100 | 10 | 100 | 20 | 400 | 80 | Recoil Offset | Indomitable |
53 | Power Ruukoto | Steel | Fire | 40 | 140 | 65 | 10 | 65 | 80 | 400 | 80 | Recoil Offset | Indomitable |
54 | Normal Orange | Void | None | 120 | 5 | 5 | 55 | 80 | 10 | 275 | 80 | Emergency Cure | Wasteful |
55 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky |
56 | Power Orange | Void | None | 85 | 95 | 85 | 55 | 80 | 75 | 475 | 80 | Emergency Cure | Usurpation |
57 | Normal Kurumi | Dark | None | 35 | 35 | 30 | 70 | 40 | 65 | 275 | 80 | Iron Resolve | Surprise Tactics |
58 | Power Kurumi | Dark | None | 70 | 60 | 60 | 125 | 70 | 95 | 480 | 80 | Iron Resolve | Surprise Tactics |
59 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
60 | Normal Elly | Steel | Wind | 60 | 70 | 60 | 30 | 35 | 30 | 285 | 100 | Iron Resolve | Imposing Stance |
61 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset |
62 | Defense Elly | Steel | Earth | 120 | 95 | 95 | 50 | 80 | 60 | 500 | 100 | Iron Resolve | Imposing Stance |
63 | Normal Yuuka | Nature | Electric | 70 | 80 | 65 | 50 | 40 | 20 | 325 | 110 | Unjustness | Peaceful |
64 | Power Yuuka | Nature | Electric | 100 | 140 | 100 | 90 | 60 | 45 | 535 | 110 | Unjustness | Dark Force |
65 | Defense Yuuka | Nature | Earth | 95 | 115 | 185 | 55 | 45 | 40 | 535 | 110 | Unjustness | After Move |
66 | Normal Mugetsu | Illusion | Dark | 55 | 40 | 35 | 75 | 65 | 50 | 320 | 110 | Dark Force | Brutality |
67 | Power Mugetsu | Illusion | Dark | 90 | 60 | 75 | 125 | 105 | 70 | 525 | 110 | Unwavering Heart | Brutality |
68 | Assist Mugetsu | Illusion | None | 120 | 50 | 90 | 75 | 115 | 75 | 525 | 110 | Dark Force | Weather Resist |
69 | Normal Gengetsu | Illusion | Light | 50 | 75 | 40 | 55 | 45 | 55 | 320 | 110 | Insight | Sixth Sense |
70 | Power Gengetsu | Illusion | Light | 90 | 135 | 70 | 70 | 85 | 75 | 525 | 110 | Insight | Sixth Sense |
71 | Speed Gengetsu | Illusion | Light | 65 | 120 | 45 | 120 | 45 | 130 | 525 | 110 | Light Curtain | Quick Eye |
72 | Normal Sara | Earth | None | 75 | 60 | 65 | 20 | 30 | 50 | 300 | 90 | Iron Resolve | Healing Power |
73 | Defense Sara | Earth | None | 125 | 95 | 115 | 40 | 50 | 70 | 495 | 90 | Iron Resolve | Choleric |
74 | Speed Sara | Earth | None | 100 | 70 | 85 | 65 | 70 | 105 | 495 | 90 | Good Management | Sniper |
75 | Normal Louise | Wind | None | 45 | 30 | 30 | 55 | 55 | 55 | 270 | 80 | Optimist | Peaceful |
76 | Defense Louise | Wind | None | 75 | 75 | 60 | 95 | 90 | 85 | 480 | 80 | Unique Shield | Lucky |
77 | Assist Louise | Wind | None | 75 | 55 | 95 | 85 | 60 | 110 | 480 | 80 | Optimist | Phlegmatic |
78 | Normal Alice | Steel | Light | 70 | 35 | 45 | 65 | 40 | 40 | 295 | 100 | Suppression | Composed |
79 | Power Alice | Steel | Light | 105 | 60 | 95 | 120 | 80 | 55 | 515 | 100 | After Move | Composed |
80 | Defense Alice | Steel | Illusion | 120 | 60 | 115 | 80 | 85 | 55 | 515 | 100 | Suppression | Composed |
81 | Normal Yuki | Fire | None | 55 | 40 | 40 | 60 | 40 | 60 | 295 | 90 | Flaming Garment | Positive |
82 | Speed Yuki | Fire | None | 85 | 60 | 70 | 100 | 60 | 115 | 490 | 90 | Flaming Garment | Charge! |
83 | Power Yuki | Fire | Water | 70 | 75 | 70 | 125 | 60 | 90 | 490 | 90 | Flaming Garment | Positive |
84 | Normal Mai | Water | None | 60 | 65 | 65 | 30 | 40 | 35 | 295 | 90 | Poker Face | Dark Force |
85 | Power Mai | Water | None | 100 | 110 | 80 | 60 | 80 | 60 | 490 | 90 | Poker Face | Dark Force |
86 | Defense Mai | Water | Fire | 90 | 80 | 110 | 60 | 90 | 60 | 490 | 90 | Poker Face | Discourager |
87 | Normal Yumeko | Steel | None | 55 | 70 | 40 | 50 | 50 | 55 | 320 | 120 | Overwhelm | Morale Boost |
88 | Power Yumeko | Steel | None | 90 | 130 | 75 | 80 | 85 | 80 | 540 | 120 | Overwhelm | Morale Boost |
89 | Speed Yumeko | Steel | None | 70 | 110 | 65 | 100 | 80 | 115 | 540 | 120 | Salvo | Strategist |
90 | Normal Shinki | Illusion | Dark | 60 | 60 | 45 | 75 | 55 | 55 | 350 | 120 | Strong Smile | Weather Resist |
91 | Power Shinki | Illusion | Dark | 95 | 115 | 80 | 130 | 100 | 80 | 600 | 120 | Strong Smile | Weather Resist |
92 | Speed Shinki | Illusion | Light | 95 | 105 | 90 | 125 | 90 | 95 | 600 | 120 | Strong Smile | Dark Clothing |
93 | Normal Rumia | Dark | None | 35 | 60 | 55 | 35 | 30 | 50 | 265 | 80 | Abyssal Spirit | Spirit of Yin |
94 | Defense Rumia | Dark | None | 70 | 100 | 120 | 40 | 120 | 30 | 480 | 80 | Dark Clothing | Healing Power |
95 | Power Rumia | Dark | None | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin |
96 | Normal Daiyousei | Nature | None | 50 | 30 | 40 | 45 | 55 | 40 | 260 | 80 | Telescopic | Glamorous |
97 | Defense Daiyousei | Nature | None | 80 | 50 | 80 | 80 | 110 | 70 | 470 | 80 | Telescopic | Glamorous |
98 | Speed Daiyousei | Nature | None | 80 | 50 | 70 | 95 | 90 | 85 | 470 | 80 | Telescopic | Skilled Hand |
99 | Normal Cirno | Water | None | 50 | 40 | 30 | 60 | 30 | 60 | 270 | 80 | Curiosity | Active |
100 | Assist Cirno | Water | None | 95 | 55 | 95 | 85 | 65 | 80 | 475 | 80 | Curiosity | Active |
101 | Power Cirno | Water | Nature | 70 | 120 | 40 | 100 | 40 | 105 | 475 | 80 | Daredevil | Up Tempo |
102 | Normal Meiling | Fighting | None | 60 | 70 | 40 | 40 | 40 | 50 | 300 | 100 | Flexible | Vigorous Spirit |
103 | Speed Meiling | Fighting | None | 80 | 130 | 50 | 55 | 80 | 105 | 500 | 100 | Healing Power | Iron Resolve |
104 | Defense Meiling | Fighting | Earth | 90 | 100 | 125 | 30 | 70 | 85 | 500 | 100 | Choleric | Vigorous Spirit |
105 | Normal Koakuma | Dark | None | 50 | 30 | 45 | 55 | 65 | 45 | 290 | 80 | Healing Power | Infiltration |
106 | Defense Koakuma | Dark | None | 80 | 55 | 80 | 75 | 115 | 65 | 470 | 80 | Healing Power | Infiltration |
107 | Assist Koakuma | Dark | None | 80 | 50 | 60 | 70 | 100 | 110 | 470 | 80 | Curse Return | Infiltration |
108 | Normal Patchouli | Void | None | 35 | 40 | 30 | 85 | 85 | 30 | 305 | 100 | Resonance | Immovable |
109 | Power Patchouli | Fire | Water | 55 | 70 | 35 | 145 | 155 | 55 | 515 | 100 | Resonance | Immovable |
110 | Defense Patchouli | Electric | Nature | 100 | 55 | 80 | 130 | 80 | 70 | 515 | 100 | Resonance | Wisdom Eye |
111 | Normal Sakuya | Steel | Illusion | 45 | 70 | 40 | 50 | 40 | 65 | 310 | 110 | Poker Face | Nimble |
112 | Speed Sakuya | Steel | Illusion | 70 | 110 | 70 | 95 | 70 | 110 | 525 | 110 | Poker Face | Nimble |
113 | Power Sakuya | Steel | Fighting | 80 | 135 | 100 | 70 | 80 | 60 | 525 | 110 | Strategist | Nimble |
114 | Normal Remilia | Dark | Wind | 40 | 60 | 35 | 70 | 40 | 70 | 315 | 120 | Vanishing Act | Abyssal Spirit |
115 | Power Remilia | Dark | Wind | 55 | 115 | 70 | 120 | 70 | 110 | 540 | 120 | Vanishing Act | Charge! |
116 | Speed Remilia | Dark | Fighting | 70 | 70 | 80 | 110 | 80 | 130 | 540 | 120 | Vanishing Act | Abyssal Spirit |
117 | Normal Flandre | Dark | Light | 35 | 70 | 35 | 70 | 35 | 70 | 315 | 120 | Hot Head | Overwhelm |
118 | Speed Flandre | Dark | Light | 70 | 120 | 60 | 120 | 60 | 110 | 540 | 120 | Hot Head | Unbound |
119 | Power Flandre | Dark | Fire | 50 | 115 | 90 | 145 | 60 | 80 | 540 | 120 | Hot Head | Overwhelm |
120 | Normal Letty | Water | None | 65 | 35 | 50 | 55 | 65 | 30 | 300 | 90 | Last Defense | Grace of Water |
121 | Power Letty | Water | None | 90 | 45 | 75 | 115 | 110 | 50 | 485 | 90 | Last Defense | Grace of Water |
122 | Defense Letty | Water | Nature | 110 | 80 | 70 | 85 | 75 | 65 | 485 | 90 | Some Guts | Grace of Water |
123 | Normal Chen | Wind | None | 40 | 30 | 35 | 60 | 35 | 60 | 260 | 80 | Flexible | Free Will |
124 | Speed Chen | Wind | None | 65 | 45 | 75 | 90 | 70 | 135 | 480 | 80 | Flexible | Free Will |
125 | Assist Chen | Wind | Earth | 60 | 50 | 85 | 80 | 85 | 120 | 480 | 80 | Niche | Adverse Wind |
126 | Normal Lily | Void | None | 55 | 25 | 40 | 45 | 50 | 40 | 255 | 80 | Wasteful | Antibody |
127 | Assist Lily | Void | None | 75 | 50 | 70 | 70 | 105 | 100 | 470 | 80 | Phlegmatic | Auto Heal |
128 | Power Lily | Void | Nature | 80 | 50 | 55 | 120 | 75 | 90 | 470 | 80 | Deploy Smoke | Auto Heal |
129 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance |
130 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
131 | Power Lyrica | Sound | Illusion | 75 | 55 | 65 | 115 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! |
132 | Normal Merlin | Sound | Nether | 60 | 55 | 40 | 65 | 40 | 40 | 300 | 90 | Sound Absorb | Optimist |
133 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo |
134 | Power Merlin | Sound | Fighting | 80 | 120 | 90 | 60 | 90 | 50 | 490 | 90 | Sound Absorb | Optimist |
135 | Normal Lunasa | Sound | Nether | 45 | 55 | 55 | 40 | 75 | 30 | 300 | 90 | Sound Absorb | Suppression |
136 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 55 | 130 | 60 | 490 | 90 | Sound Absorb | Suppression |
137 | Defense Lunasa | Sound | Poison | 40 | 55 | 155 | 55 | 145 | 40 | 490 | 90 | Sound Absorb | Slow Tempo |
138 | Normal Youmu | Steel | Nether | 45 | 70 | 40 | 50 | 30 | 70 | 305 | 100 | Mind's Eye | Gale |
139 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 100 | 50 | 115 | 515 | 100 | Mind's Eye | Gale |
140 | Power Youmu | Steel | None | 80 | 125 | 95 | 55 | 70 | 90 | 515 | 100 | Mind's Eye | Gale |
141 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Sinister Spirit |
142 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution |
143 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Sinister Spirit |
144 | Normal Ran | Illusion | Fire | 50 | 70 | 50 | 50 | 40 | 65 | 325 | 120 | Discourager | Disturber |
145 | Power Ran | Illusion | Fire | 75 | 125 | 80 | 95 | 70 | 115 | 560 | 120 | Morale Boost | Jamming |
146 | Defense Ran | Illusion | Earth | 100 | 115 | 90 | 65 | 90 | 100 | 560 | 120 | Discourager | Disturber |
147 | Normal Yukari | Illusion | Void | 65 | 40 | 60 | 75 | 60 | 35 | 335 | 120 | Strong Smile | Unjustness |
148 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None |
149 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Strong Smile | Unjustness |
150 | Normal Renko | Void | None | 50 | 25 | 40 | 40 | 50 | 30 | 235 | 80 | Peaceful | None |
151 | Assist Renko | Void | None | 70 | 40 | 65 | 60 | 75 | 40 | 350 | 80 | Timegazer | None |
152 | Speed Renko | Light | None | 70 | 40 | 45 | 65 | 55 | 75 | 350 | 80 | Stargazer | None |
153 | Normal Maribel | Void | None | 50 | 25 | 50 | 40 | 40 | 30 | 235 | 80 | Peaceful | None |
154 | Defense Maribel | Void | None | 90 | 35 | 65 | 60 | 60 | 40 | 350 | 80 | Boundary Savior | None |
155 | Power Maribel | Illusion | None | 90 | 50 | 40 | 55 | 40 | 75 | 350 | 80 | Boundary Blurrer | None |
156 | Normal Rinnosuke | Void | None | 60 | 50 | 50 | 30 | 50 | 30 | 270 | 80 | Collectomaniac | None |
157 | Defense Rinnosuke | Void | None | 100 | 50 | 90 | 50 | 90 | 50 | 430 | 80 | Yata no Kagami | None |
158 | Power Rinnosuke | Void | Steel | 100 | 80 | 60 | 80 | 60 | 50 | 430 | 80 | Yata no Kagami | None |
159 | Normal Tokiko | Wind | None | 50 | 50 | 60 | 35 | 40 | 30 | 265 | 80 | Raging Spirit | Healing Power |
160 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power |
161 | Assist Tokiko | Wind | Void | 95 | 70 | 100 | 70 | 65 | 75 | 475 | 80 | Warning Shot | Healing Power |
162 | Normal Wriggle | Nature | Dark | 45 | 60 | 40 | 40 | 35 | 50 | 270 | 80 | Vanishing Act | Jamming |
163 | Power Wriggle | Nature | Dark | 95 | 110 | 70 | 55 | 70 | 80 | 480 | 80 | Vanishing Act | Quick Eye |
164 | Assist Wriggle | Nature | Poison | 60 | 70 | 90 | 45 | 110 | 105 | 480 | 80 | Vanishing Act | Bad Medicine |
165 | Normal Mystia | Sound | Dark | 55 | 30 | 30 | 50 | 65 | 40 | 270 | 80 | Smooth Sailing | Good Management |
166 | Defense Mystia | Sound | Dark | 85 | 90 | 75 | 65 | 115 | 50 | 480 | 80 | Smooth Sailing | Good Management |
167 | Power Mystia | Sound | Wind | 80 | 55 | 80 | 110 | 80 | 75 | 480 | 80 | Smooth Sailing | Up Tempo |
168 | Normal Keine | Steel | None | 60 | 55 | 50 | 30 | 40 | 40 | 275 | 90 | Overwhelm | Sermon |
169 | Defense Keine | Steel | None | 95 | 95 | 115 | 55 | 80 | 45 | 485 | 90 | Were-Hakutaku | Wisdom Eye |
170 | Power Keine | Steel | Light | 75 | 55 | 60 | 125 | 90 | 80 | 485 | 90 | Overwhelm | Sermon |
171 | Normal Tewi | Void | None | 55 | 30 | 30 | 55 | 35 | 70 | 275 | 80 | Lucky | Quick Eye |
172 | Assist Tewi | Void | None | 110 | 55 | 60 | 85 | 60 | 115 | 485 | 80 | Lucky | Quick Eye |
173 | Power Tewi | Illusion | None | 70 | 110 | 65 | 45 | 80 | 115 | 485 | 80 | Lucky | Strategist |
174 | Normal Udonge | Illusion | None | 45 | 60 | 45 | 35 | 70 | 50 | 305 | 100 | Precise Aim | Chaos Induction |
175 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 125 | 65 | 510 | 100 | Inverse Toxin | Chaos Induction |
176 | Power Udonge | Illusion | Poison | 70 | 125 | 70 | 75 | 65 | 105 | 510 | 100 | Precise Aim | Worrywart |
177 | Normal Eirin | Poison | Water | 80 | 45 | 40 | 70 | 40 | 45 | 320 | 120 | Bad Medicine | Emergency Cure |
178 | Assist Eirin | Poison | Water | 145 | 80 | 65 | 120 | 75 | 75 | 560 | 120 | Bad Medicine | Emergency Cure |
179 | Power Eirin | Poison | Steel | 125 | 85 | 80 | 130 | 80 | 60 | 560 | 120 | Bad Medicine | Emergency Cure |
180 | Normal Kaguya | Light | None | 80 | 30 | 30 | 70 | 75 | 30 | 315 | 110 | Flaming Garment | Emergency Cure |
181 | Defense Kaguya | Light | None | 220 | 35 | 10 | 80 | 130 | 55 | 530 | 110 | Flaming Garment | Emergency Cure |
182 | Power Kaguya | Light | Void | 120 | 65 | 80 | 130 | 80 | 55 | 530 | 110 | Healing Power | None |
183 | Normal Mokou | Fire | None | 75 | 50 | 40 | 75 | 30 | 45 | 315 | 110 | Hate Incarnate | Emergency Cure |
184 | Speed Mokou | Fire | None | 120 | 60 | 60 | 130 | 60 | 100 | 530 | 110 | Hate Incarnate | Emergency Cure |
185 | Power Mokou | Fire | Fighting | 115 | 120 | 70 | 100 | 70 | 55 | 530 | 110 | Hate Incarnate | Reckless |
186 | Normal Suika | Fighting | Earth | 70 | 60 | 55 | 50 | 40 | 50 | 325 | 120 | Charge! | None |
187 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None |
188 | Defense Suika | Fighting | Fire | 110 | 100 | 100 | 70 | 100 | 60 | 540 | 120 | Charge! | Battle Mania |
189 | Normal Sunny | Light | None | 45 | 30 | 40 | 65 | 50 | 40 | 270 | 80 | Flash | Active |
190 | Assist Sunny | Light | None | 90 | 55 | 85 | 100 | 90 | 50 | 470 | 80 | Sanguine | Active |
191 | Power Sunny | Light | Fire | 65 | 55 | 70 | 110 | 75 | 95 | 470 | 80 | Flash | Absorbent |
192 | Normal Luna | Light | Wind | 35 | 30 | 35 | 60 | 40 | 70 | 270 | 80 | Flash | Sound Absorb |
193 | Power Luna | Light | Wind | 85 | 55 | 65 | 120 | 65 | 80 | 470 | 80 | Flash | Sound Absorb |
194 | Speed Luna | Light | Sound | 80 | 55 | 65 | 90 | 55 | 125 | 470 | 80 | Sanguine | Sound Absorb |
195 | Normal Star | Light | Water | 60 | 45 | 50 | 30 | 55 | 30 | 270 | 80 | Light Curtain | Aurora Grace |
196 | Power Star | Light | Water | 100 | 120 | 70 | 55 | 80 | 45 | 470 | 80 | Light Curtain | Niche |
197 | Defense Star | Light | Illusion | 95 | 55 | 80 | 75 | 120 | 45 | 470 | 80 | Sanguine | Aurora Grace |
198 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns |
199 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
200 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
201 | Normal Aya | Wind | None | 60 | 60 | 50 | 30 | 30 | 75 | 305 | 110 | Gale | Free Will |
202 | Speed Aya | Wind | None | 90 | 80 | 100 | 50 | 60 | 145 | 525 | 110 | Gale | Free Will |
203 | Power Aya | Wind | Fighting | 80 | 105 | 70 | 90 | 50 | 130 | 525 | 110 | Gale | Salvo |
204 | Normal Komachi | Water | Nether | 60 | 65 | 40 | 40 | 60 | 40 | 305 | 110 | Grace of Water | Suppression |
205 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression |
206 | Power Komachi | Water | Steel | 110 | 130 | 75 | 60 | 100 | 50 | 525 | 110 | Strategist | Moody |
207 | Normal Eiki | Light | Fighting | 75 | 75 | 40 | 45 | 40 | 40 | 315 | 120 | Sermon | Sixth Sense |
208 | Power Eiki | Light | Fighting | 120 | 140 | 70 | 90 | 70 | 60 | 550 | 120 | Sermon | Flawless |
209 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness |
210 | Normal Akyuu | Void | None | 35 | 40 | 35 | 40 | 35 | 50 | 235 | 80 | Curiosity | Slow Tempo |
211 | Defense Akyuu | Void | None | 50 | 60 | 70 | 55 | 65 | 50 | 350 | 80 | Curiosity | Slow Tempo |
212 | Assist Akyuu | Illusion | Nature | 1 | 70 | 45 | 70 | 45 | 40 | 271 | 80 | Frail Health | None |
213 | Normal Yorihime | Steel | Light | 65 | 70 | 50 | 55 | 45 | 65 | 350 | 120 | Insight | Sniper |
214 | Power Yorihime | Steel | Light | 100 | 120 | 85 | 100 | 70 | 105 | 580 | 120 | Insight | Sniper |
215 | Speed Yorihime | Steel | Electric | 80 | 130 | 90 | 90 | 70 | 120 | 580 | 120 | Insight | Immovable |
216 | Normal Toyohime | Water | Earth | 60 | 55 | 60 | 70 | 65 | 40 | 350 | 120 | Optimist | Flawless |
217 | Defense Toyohime | Water | Earth | 100 | 80 | 100 | 120 | 110 | 70 | 580 | 120 | Optimist | Flawless |
